Golf
There are few places in the United States that can match the quality of year-round golf that can be found in Pebble Beach. In addition to world renowned championship courses that consistently rank as the top courses there are several other courses in Carmel and Monterey to fit various skill levels, all set in the area’s natural beauty. The list below includes the public and private courses found in Pebble Beach, Carmel, Monterey, and Pacific Grove.Course | Phone | Type | Holes | Par | Location |
Carmel Valley Ranch | (831) 620-6406 | Resort/Public | 18 | 70 | Carmel |
Quail Lodge | (831) 620-8808 | Resort/Semi-Private | 18 | 71 | Carmel |
Tehama | (831) 622-2208 | Private | 18 | 72 | Carmel |
Del Monte | (855) 498-5427 | Resort/Public | 18 | 72 | Monterey |
Laguna Seca Golf Ranch | (831) 373-3701 | Public | 18 | 71 | Monterey |
Monterey Pines | (831) 656-2167 | Public/Military | 18 | 69 | Monterey |
Nicklaus Club | (831) 647-2400 | Private | 18 | 72 | Monterey |
Pacific Grove Golf Links | (831) 648-5775 | Public | 18 | 70 | Pacific Grove |
Cypress Point Club | (831) 624-2223 | Private | 18 | 72 | Pebble Beach |
Pebble Beach Golf Links | (855) 498-5427 | Resort/Public | 18 | 72 | Pebble Beach |
Peter Hay | (855) 498-5427 | Semi-Private | 9 | 27 | Pebble Beach |
Poppy Hills Pebble Beach | (831) 250-1819 | Semi-Private | 18 | 71 | Pebble Beach |
Spyglass Hill | (855) 498-5427 | Resort/Public | 18 | 72 | Pebble Beach |
The Links at Spanish Bay | (855) 498-5427 | Resort/Public | 18 | 72 | Pebble Beach |
Bayonet and Black Horse | (831) 899-7271 | Public | 36 | 72 | Seaside |
Schools
PRIVATE SCHOOLS
Name | Grade |
Bay View Academy | Grades K – 8th |
Stevenson School | Grades PK – 12th |
York School | Grades 8 - 12th |
PRIVATE SCHOOLS RELIGIOUS
Name | Grade Range | Religious Affliation |
All Saint’s Day School | PK - 8th | Episcopal |
Junipero Serra School | PK - 8th | Catholic |
Monterey Bay Christian School | Tk – 8th | Bible-based |
Peninsula Adventist School | K – 8th | Christian |
San Carlos School | Tk – 8th | Catholic |
Santa Catalina School | Tk – 12th | Catholic |
Trinity Christian High School | 7 – 12th | Christian |
PUBLIC SCHOOLS
Serving Carmel and Pebble Beach (south)
Serving Pacific Grove and Pebble Beach (north)
Serving Monterey and Seaside
HIGHER EDUCATION
“Monterey Peninsula College is a fully accredited community college that offers over 100 degree and certificate programs” From MPC website
“CSU Monterey Bay provides over 7,500 students an extraordinary opportunity to learn on a residential campus just one mile from the shores of the beautiful Monterey Bay. The diverse student body receives personal attention in small classes while pursuing degrees in 25 undergraduate and seven graduate majors.” From CSUMB website
“Provides international and professional education in areas of critical importance to a rapidly changing world such as international policy, trade and economic development, environmental policy, and nonproliferation and terrorism to name a few. Offers 13 masters, 5 joint masters and 3 joint BA/MA degrees in addition to language, certificate, and professional development programs. 2018 international student body is 764 students.” From Middlebury website
“DLIFLC is a multi-service school for active and reserve components, foreign military students, and civilian personnel working in the federal government and various law enforcement agencies.” From DLI website
“The Naval Postgraduate School is a graduate university offering master’s and doctoral degrees in more than 70 fields of study to the U.S. Armed Forces, DOD civilians and international partners.” From NPS website
ADDITIONAL AREA RESOURCES
Carmel-By-The-Sea and Carmel
Carmel Valley
Pebble Beach
Monterey